Chaqueta Molter
18,70 €
Chaqueta impermeable y transpirable en combinación de materiales soft shell y elastano de 300g/m2. De corte moderno, con cremallera central, bolsillos laterales y práctico bolsillo en pecho con cierres de cremallera y tiradores en elegante color negro, de cuello elevado. Mangas con cómodos puños ajustables en color a juego. Exterior en soft shell resistente al viento y al agua.
Resistente al Viento y al Agua. Doble Capa. Exterior: Soft Shell, 92% Poliéster/ 8% Elastano. Interior: 100% Poliéster Micropolar. 300 g/ m2.

COMPRAR CON IMPRESION| Color | Talla | Disponibles | Prox. Llegadas | |
|---|---|---|---|---|
| AZUL | S | 940 | ||
| AZUL | M | 1600 | ||
| +270 | 26-10-2026 | |||
| +140 | 04-12-2026 | |||
| AZUL | L | 2000 | ||
| +850 | 26-10-2026 | |||
| +180 | 04-12-2026 | |||
| AZUL | XL | 1600 | ||
| +310 | 26-10-2026 | |||
| +100 | 04-12-2026 | |||
| AZUL | XXL | 230 | ||
| +450 | 26-10-2026 | |||
| +230 | 04-12-2026 | |||
| GRIS | S | 690 | ||
| GRIS | M | 800 | ||
| GRIS | L | 650 | ||
| +150 | 26-10-2026 | |||
| GRIS | XL | 370 | ||
| +400 | 26-10-2026 | |||
| GRIS | XXL | 430 | ||
| NEGRO | S | 200 | ||
| +710 | 25-09-2026 | |||
| +1500 | 19-10-2026 | |||
| +2200 | 04-12-2026 | |||
| NEGRO | M | 5 | ||
| +1400 | 25-09-2026 | |||
| +3600 | 19-10-2026 | |||
| +5100 | 04-12-2026 | |||
| NEGRO | L | 5 | ||
| +1800 | 25-09-2026 | |||
| +3500 | 19-10-2026 | |||
| +6500 | 04-12-2026 | |||
| NEGRO | XL | 5 | ||
| +1100 | 25-09-2026 | |||
| +2400 | 19-10-2026 | |||
| +3100 | 04-12-2026 | |||
| NEGRO | XXL | 30 | ||
| +690 | 25-09-2026 | |||
| +920 | 19-10-2026 | |||
| +1000 | 04-12-2026 | |||
| ROJO | S | 530 | ||
| ROJO | M | 1200 | ||
| ROJO | L | 1500 | ||
| ROJO | XL | 620 | ||
| +150 | 26-10-2026 | |||
| ROJO | XXL | 300 | ||
| MARINO | S | 600 | ||
| MARINO | M | 3300 | ||
| +330 | 19-10-2026 | |||
| +140 | 26-10-2026 | |||
| +10 | 04-12-2026 | |||
| MARINO | L | 3200 | ||
| +520 | 19-10-2026 | |||
| +300 | 26-10-2026 | |||
| MARINO | XL | 1600 | ||
| +840 | 19-10-2026 | |||
| +450 | 26-10-2026 | |||
| MARINO | XXL | 1300 | ||
| VERDE BOTELLA | S | 30 | ||
| +70 | 19-10-2026 | |||
| +60 | 26-10-2026 | |||
| VERDE BOTELLA | M | 5 | ||
| +30 | 25-09-2026 | |||
| +300 | 19-10-2026 | |||
| +450 | 26-10-2026 | |||
| +340 | 04-12-2026 | |||
| VERDE BOTELLA | L | 20 | ||
| +460 | 19-10-2026 | |||
| +680 | 26-10-2026 | |||
| +430 | 04-12-2026 | |||
| VERDE BOTELLA | XL | 30 | ||
| +180 | 19-10-2026 | |||
| +500 | 26-10-2026 | |||
| +340 | 04-12-2026 | |||
| VERDE BOTELLA | XXL | 5 | ||
| +60 | 19-10-2026 | |||
| +100 | 26-10-2026 | |||
| +430 | 04-12-2026 |
Información adicional
| Peso | 0,3 kg |
|---|---|
| Color | azul, gri, mar, neg, roj, veb |
| Talla | l, m, s, xl, xxl |










Valoraciones
No hay valoraciones aún.